Aviation market data
Part 135 Operators in Pennsylvania
70 active on-demand charter operators certificated in Pennsylvania, from the official FAA Part 135 registry. Download the complete list as a CSV — certificate numbers, fleet sizes, and certificate types included.
| Operator | Cert # | Fleet | Type |
|---|---|---|---|
| 26 NORTH AVIATION INC | 26NA | 4 | 135 |
| ACE PILOT TRAINING, INC. | GU7A | 1 | 135 |
| ACE TRANSPORT SERVICE, INC. | 7ATA | 2 | 135 |
| AERO WAYS INC | WY1A | 12 | 135 |
| AERO-TECH SERVICES INC | O3TA | 5 | 135 |
| AIRCRAFT MANAGEMENT GROUP INC | 3CMA | 8 | 135 |
| ANALAR CO | CZIA | 7 | 135 |
| AVIATION CHARTERS INC | V7PA | 5 | 135 |
| Aero National Inc | Z3OA | 2 | 135 |
| Air Travel Management, LLC | 14TA | 2 | 135 |
| AirQuest Aviation, LP | Q3EA | 2 | 135 |
| Alpha Three Aviation Incorporated | A3VA | 1 | 135 |
| BUN AIR CORPORATION | 3B0A | 4 | 135 |
| CANYON AERO LLC | 4CYA | 2 | 135 |
| CENTER FOR EMERGENCY MEDICINE OF WESTERN PA INC | E3MA | 25 | 135 |
| CONTRAIL INC | ON2A | 2 | 135 |
| Catalyst Aviation, LLC. | H4FA | 1 | 135 |
| Cherokee Helicopter Service, LLC | C5HA | 2 | 135 |
| Corporate Air LLC | XCGA | 10 | 135 |
| DUMONT AIRCRAFT CHARTER LLC | 4DUA | 8 | 135 |
| ELEVATE JET LLC | 3LJA | 3 | 135 |
| East Coast Jets, Inc | CDNA | 6 | 135 |
| Eastern Shore Aviation Inc. | 71MA | 1 | 135 |
| Falcon Executive Helicopters, Inc. | O2VA | 1 | 135 |
| GEISINGER MEDICAL CENTER | 3GMA | 9 | 135 |
| Global Feeder Services, LLC | 9CVA | 1 | 135 |
| HAVERFIELD INTERNATIONAL INCORPORATED | HXFA | 2 | 135 |
| HELICOPTER APPLICATORS INC | NDBA | 5 | 135 |
| Hi-Way Helicopter | 2H2A | 1 | 135 |
| Holman Leasing Systems, Inc. | H43A | 7 | 135 |
| Horizon Helicopters Inc | HZXA | 1 | 135 |
| International Group, LLC | IYUA | 4 | 135 |
| JET-A LLC | XQJA | 4 | 135 |
| L. J. Associates, Inc. | ZESA | 20 | 135 |
| LIBERTY JET MANAGEMENT CORPORATION | LDJA | 4 | 135 |
| LR SERVICES INC | CERA | 1 | 135 |
| Leading Edge Aviation, Inc. | LE7A | 2 | 135 |
| Luftladder, Inc. | L3UA | 2 | 135 |
| MILLS BROTHERS AVIATION | M2BA | 1 | 135 |
| MOYER AVIATION INC | CDHA | 4 | 135 |
| NEW WORLD AVIATION, INC. | N38A | 5 | 135 |
| Noble Advertising Inc | N72A | 1 | 135 |
| PLATINUM HELICOPTERS, LLC. | 9DPA | 2 | 135 |
| PUBLIC CHARTERS INC | 5JGA | 2 | 135 |
| Peregrine Air Charters, LLC | CKGA | 2 | 135 |
| Pine Bottom Aviation Services, LLC | 3PBA | 1 | 135 |
| Polaris Aviation Solutions, LLC | 2PSA | 2 | 135 |
| QUEST DIAGNOSTICS INC | Q5QA | 22 | 135 |
| RBW ENTERPRISES INC | 6RWA | 1 | 135 |
| RSB Investments Incorporated | S2KA | 9 | 135 |
| SCOTT RICHARD AVIATION SERVICES, INC. | S6DA | 4 | 135 |
| SKY RIVER HELICOPTERS LLC | 5SKA | 1 | 135 |
| SOMERSET AIR SERVICE INC | CECA | 2 | 135 |
| SOUTHERN AIRWAYS EXPRESS, LLC | 141A | 34 | 135 |
| Skylink Jets Inc. | YK7A | 4 | 135 |
| THE MILTON S. HERSHEY MEDICAL CENTER | OLJA | 4 | 135 |
| TIM J. KEPP LLC | 5KTA | 1 | 135 |
| TRITON AIRWAYS LLC | 5TNA | 6 | 135 |
| TRUE AVIATION CHARTER SERVICES, LLC | 5TRA | 7 | 135 |
| TUCKAMORE AVIATION CORPORATION | 2TKA | 1 | 135 |
| Tri State Charter LLC | AHTA | 6 | 135 |
| USAC AIRWAYS 693, LLC | 4USA | 4 | 135 |
| USAC AIRWAYS 695 LLC | 5U5A | 2 | 135 |
| USAC AIRWAYS 696 LLC | USRA | 1 | 135 |
| USAC Airways 691, LLC | J6BA | 4 | 135 |
| VENTURE JETS INC | A9JA | 5 | 135 |
| VERTIVUE LLC | 1VEA | 2 | 135 |
| VOYAGER JET CENTER LLC | V0JA | 1 | 135 |
| Vee Neal Aviation, Inc. | LB9A | 3 | 135 |
| Way To Go Aero, Inc. | JZQA | 1 | 135 |
Get the Pennsylvania list
CSV delivered automatically to your checkout email — operator name, FAA certificate number, fleet size, and certificate type.