Private Jet Size Classes
The categories charter operators and brokers quote by — with typical capacity, range, and example types. Figures are representative; specific tails vary by configuration.
| Category | Pax | Typical range | Example types |
|---|---|---|---|
Turboprop Short fields and regional hops; lower hourly cost. | 6–9 | ~1,000–1,500 nm | King Air 350, Pilatus PC-12, TBM 940 |
Very Light Jet (VLJ) Entry-level jets for short trips. | 4–5 | ~1,100–1,400 nm | Citation M2, Phenom 100, HondaJet |
Light Jet The charter workhorse for 2–3 hour legs. | 6–8 | ~1,500–2,000 nm | Citation CJ3/CJ4, Phenom 300, Learjet 75 |
Midsize Jet Stand-up cabins, transcontinental with a stop. | 7–9 | ~2,000–2,800 nm | Citation XLS+, Hawker 900XP, Learjet 60 |
Super-Midsize Jet True coast-to-coast non-stop; popular wholesale class. | 8–10 | ~3,000–3,600 nm | Citation X / Longitude, Challenger 350, Praetor 600 |
Heavy / Large Jet Large cabins, intercontinental reach. | 10–16 | ~3,500–4,500 nm | Challenger 605, Gulfstream G450, Falcon 900 |
Ultra-Long-Range Nonstop between continents. | 12–19 | ~6,000–7,700 nm | Gulfstream G650/G700, Global 7500, Falcon 8X |
How operators use these categories
Brokers request quotes by category (“super-midsize, 6 pax, KTEB–KASE”), and operators match an available tail in that class. Category drives the hourly rate, the cabin experience, and whether a trip is non-stop. Range figures assume typical payload — headwinds, high-altitude airports, and a full cabin all reduce real-world range.
In Clearspar, each aircraft carries its category, hourly rate, and performance, so an inbound request maps to the right tail and a compliant quote automatically.
Quote the right aircraft, legally, in seconds
Forward a charter request and Clearspar matches an available tail, prices it with the tax lines shown, and checks crew legality before it sends.